Thanks to all who participated in the Michigan Mead Cup.
There were 151 entries judged and 86 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Nienasycony. Spróbuj, Oceń Sam. | M4B: Historical Mead | Minnesota Home Brewers Association |
Winning Entries
Category 35A: Michigan Only 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Vs. Danube | 35A: Michigan Only (Custom Style) | Michigan Mead Coalition |
2nd | David Saltsman | Made In Michigan Blueberry Melomel | 35A: Michigan Only (Custom Style) | |
3rd | Bill Bellair Co-Brewer: Rob Zograph | Hopped Cherry | 35A: Michigan Only (Custom Style) | Michigan Mead Coalition |
Category M1A: Dry Mead 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Midwest Clover B3 : Dry | M1A: Traditional Mead | Michigan Mead Coalition |
2nd | Bill Boyer | Sir Galahad The Pure - Lemon/princess Tree | M1A: Traditional Mead | North Georgia Malt Monkeys |
3rd | Kyle Ducharme | Fireweed | M1A: Traditional Mead | Green Mountain Mashers |
Category M1B: Semi-Sweet Mead 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Vigne | Christmas Berry Blossom | M1B: Traditional Mead | Pittsburgh Mead Makers & Homebrewers |
2nd | Renea Clark | Tropical And Mango Blossom Hydromel | M1B: Traditional Mead | Northern Washington Homebrewers Guild |
3rd | Allen Martin | Sweet Clover | M1B: Traditional Mead | Arizona Society of Homebrewers |
Category M1C: Sweet Mead 6 entries
Place | Brewer | Entry Name | Style | Club |
1st | Dan Hervey | Big Island | M1C: Traditional Mead | MASH Fort Wayne Homebrew Club |
2nd | Daniel Kukuk | Party On Wayne | M1C: Traditional Mead | Motor City Mashers |
3rd | Nathan Steigman | Incursio | M1C: Traditional Mead | Minnesota Home Brewers Association |
Category M2A: Cyser 5 entries
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Kukuk | Odin's Orchard | M2A: Fruit Mead | Motor City Mashers |
2nd | Kevin Rocktaschel | Back Mountain Apple Hydro | M2A: Fruit Mead | |
3rd | Ryan Richard | It's Got Electrolytes! | M2A: Fruit Mead | |
Category M2B: Pyment 11 entries
Place | Brewer | Entry Name | Style | Club |
1st | Eric Carlucci | Sunrise In Winterfell | M2B: Fruit Mead | |
2nd | Bill Boyer | Castle Anthrax | M2B: Fruit Mead | North Georgia Malt Monkeys |
3rd | Allen Martin | Ps Pyment | M2B: Fruit Mead | Arizona Society of Homebrewers |
Category M2C: Berry Mead 20 entries
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Blueberry | M2C: Fruit Mead | Arizona Society of Homebrewers |
2nd | Robert Barnhardt | It's Not Meat | M2C: Fruit Mead | Michigan Mead Coalition |
3rd | Renea Clark | Skagit Strawberry 2.0 | M2C: Fruit Mead | Northern Washington Homebrewers Guild |
Category M2D: Stone Fruit Mead 12 entries
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Back To the O.G. | M2D: Fruit Mead | Keepers of Craft |
2nd | Nelson Crowle | Amoretti Mango | M2D: Fruit Mead | Indian Peaks Alers |
3rd | Ryan Vigne | Sticky Beard | M2D: Fruit Mead | Pittsburgh Mead Makers & Homebrewers |
Category M2E: Melomel 15 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jason Rohloff | Black Cherberry | M2E: Fruit Mead | Beer Barons of Milwaukee |
2nd | Bill Bellair | Andrew Kline’s Backyard | M2E: Fruit Mead | Michigan Mead Coalition |
3rd | Daniel Kukuk | Paradise Gold | M2E: Fruit Mead | Motor City Mashers |
Category M3A: Fruit and Spice Mead 16 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jason Rohloff | Lakeview Blaze | M3A: Spiced Mead | Beer Barons of Milwaukee |
2nd | Amy Olsen | Adar's Sacrifice | M3A: Spiced Mead | Michigan Mead Coalition |
3rd | Eric Carlucci | Blod And Thunder | M3A: Spiced Mead | |
Category M3B: Spice, Herb, or Vegetable Mead 12 entries
Place | Brewer | Entry Name | Style | Club |
1st | Renea Clark | Spiced Brownie Bochet | M3B: Spiced Mead | Northern Washington Homebrewers Guild |
2nd | Ryan Vigne | Take Great Care To Not Take Care | M3B: Spiced Mead | Pittsburgh Mead Makers & Homebrewers |
3rd | Judith Emmerling | Winter Wonder | M3B: Spiced Mead | Michigan Mead Coalition |
Category M4A: Braggot 3 entries
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Honey Brown | M4A: Specialty Mead | North Georgia Malt Monkeys |
2nd | Kevin Meintsma | Inspiration #120 | M4A: Specialty Mead | Minnesota Home Brewers Association |
Category M4B: Historical Mead 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Nienasycony. Spróbuj, Oceń Sam. | M4B: Specialty Mead | Minnesota Home Brewers Association |
2nd | Bill Boyer | Miód Pitny Wiśniowo-Makadamia 2023 | M4B: Specialty Mead | North Georgia Malt Monkeys |
3rd | Nathan Steigman | Diabelski Miód I Przeklęty Wytwórca Miodu | M4B: Specialty Mead | Minnesota Home Brewers Association |
Category M4C: Experimental Mead 16 entries
Place | Brewer | Entry Name | Style | Club |
1st | Sidney Taylor | Lemon Drops Keep Falling On My Head | M4C: Specialty Mead | Cane Island Alers (CIA) |
2nd | Nicholas Laur | Scarlet Letter | M4C: Specialty Mead | |
3rd | Garrett Freeman | Spa Mead Day | M4C: Specialty Mead | |