Michigan Mead Cup
Thanks to all who participated in the Michigan Mead Cup.
Past Winners
View past winners:
There were 193 entries judged and 144 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Kukuk | Leelanau Crimson | M2D: Stone Fruit Mead | Motor City Mashers |
Winning Entries
Category M1A: Dry Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Sir Galahad the Pure - Ohia Lehua | M1A: Traditional Mead | North Georgia Malt Monkeys |
| 2nd | Brian Biggs MHP | Total Football | M1A: Traditional Mead | Dead Yeast Society [LA] |
| 3rd | Scott Estlund | Touch of Summer | M1A: Traditional Mead | The Bru Club |
Category M1B: Semi-Sweet Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Furlong | Tupilo mead | M1B: Traditional Mead | Hogtown Brewers |
| 2nd | Austin Brown | Tupelo Triumph | M1B: Traditional Mead | Brewers Anonymous |
| 3rd | Eric Martin | Carrot | M1B: Traditional Mead | Kansas City Bier Meisters |
Category M1C: Sweet Mead (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sergio Quevedo | Essence of Singularity: Cashew Blossom | M1C: Traditional Mead | |
| 2nd | Austin Brown | The Wild Wild Vetch | M1C: Traditional Mead | Brewers Anonymous |
| 3rd | Ryan Vigne MHP | The Sweet One - Kukui Blossom | M1C: Traditional Mead | Pittsburgh Mead Makers And Homebrewers |
Category M2A: Cyser (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Bellair | Fire cyser | M2A: Fruit Mead | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Bill Boyer | Shubbery - Clover 2023 | M2A: Fruit Mead | North Georgia Malt Monkeys |
| 3rd | Amy Olsen | Crimson & Clover | M2A: Fruit Mead | Michigan Mead Coalition |
Category M2B: Pyment (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Meintsma | Crime Wave (#192.1 Gewurtz w/Estate honey) | M2B: Fruit Mead | Minnesota Home Brewers Association |
| 2nd | Bill Boyer | Bad, Wicked, Naughty Zoot 2026 | M2B: Fruit Mead | North Georgia Malt Monkeys |
| 3rd | Steve Vroegop MHP | GTN Pyment | M2B: Fruit Mead | Keepers of Craft |
| HM | Kelly Phillips | Queen Bri | M2B: Fruit Mead |
Category M2C: Berry Mead (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Meintsma | Not My Felon (#168 Raspberry) | M2C: Fruit Mead | Minnesota Home Brewers Association |
| 2nd | Nicholas Laur | Three Norns | M2C: Fruit Mead | |
| 3rd | Ryan Vigne MHP | Batch 100 - No Water Lowbush | M2C: Fruit Mead | Pittsburgh Mead Makers And Homebrewers |
Category M2D: Stone Fruit Mead (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Kukuk | Leelanau Crimson | M2D: Fruit Mead | Motor City Mashers |
| 2nd | Andrew Brown MHP | Peach Nectar | M2D: Fruit Mead | Lancaster County Brewers |
| 3rd | Steve Vroegop MHP | Balaton cherry mead | M2D: Fruit Mead | Keepers of Craft |
Category M2E: Melomel (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Mead MHP | Thai Banana Dessert! | M2E: Fruit Mead | PrimeTime Brewers |
| 2nd | Daniel Kukuk | Eye of the Abyss | M2E: Fruit Mead | Motor City Mashers |
| 3rd | Greg Ragosta | Griffin Labs - Space Cowboy | M2E: Fruit Mead | |
| HM | Greg Ragosta | Griffin Labs - Aphrodite MK III | M2E: Fruit Mead |
Category M3A: Fruit and Spice Mead (31 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryan Tallant | Bangkok Blues | M3A: Spiced Mead | Americus Homebrewers Association (AHA!) |
| 2nd | Dan Acheson MHP | Midnight Zin | M3A: Spiced Mead | Urban Knaves of Grain |
| 3rd | Steve Vroegop MHP | Hot Cherry | M3A: Spiced Mead | Keepers of Craft |
Category M3B: Spice, Herb, or Vegetable Mead (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Meintsma | Lock Him Up! (#146.3 Basswood/Elderflower/Blk Pepper) | M3B: Spiced Mead | Minnesota Home Brewers Association |
| 2nd | Sergio Quevedo | Punatopia | M3B: Spiced Mead | |
| 3rd | George Turner | sometimes you feel like a nut, sometimes you don't | M3B: Spiced Mead | Kuhnhenn Guild of Brewers (KGB) |
Category M4A: Braggot (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anton Pugh Co-Brewer: Amber Brewster-Pugh Scott Nydam Matt Adams & Tom Dionne | Bee Heavy | M4A: Specialty Mead | Royal Oak Homebrew Club |
| 2nd | Andrew Brown MHP | S’mores | M4A: Specialty Mead | Lancaster County Brewers |
| 3rd | Austin Brown | Cask & Meadow | M4A: Specialty Mead | Brewers Anonymous |
| HM | Daniel Kukuk | Corsair Fire | M4A: Specialty Mead | Motor City Mashers |
Category M4B: Historical Mead (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Steigman | Dziwniejsze Rzeczy | M4B: Specialty Mead | Minnesota Home Brewers Association |
| 2nd | Amy Olsen | Buck Cherry | M4B: Specialty Mead | Michigan Mead Coalition |
| 3rd | Bill Boyer | Trójniak vs Montmorency Cherry vs Matthew Mead 2024 | M4B: Specialty Mead | North Georgia Malt Monkeys |
Category M4C: Experimental Mead (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Kukuk | Porch Swing | M4C: Specialty Mead | Motor City Mashers |
| 2nd | Sergio Quevedo | The Orchard in the Rye | M4C: Specialty Mead | |
| 3rd | Danny Finlay | Spiced Apple Bochet | M4C: Specialty Mead |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinator