Thanks to all who participated in the Michigan Mead Cup.
There were 158 entries judged and 96 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton | M2D: Stone Fruit Mead | Michigan Mead Coalition |
Winning Entries
Category 35A: Michigan Only (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton | 35A: Michigan Only (Custom Style) | Michigan Mead Coalition |
2nd | Ann Apichart | Sassy Mi-Er | 35A: Michigan Only (Custom Style) | |
3rd | Robert Barnhardt | Inconceivable | 35A: Michigan Only (Custom Style) | Michigan Mead Coalition |
Category M1A: Dry Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Recentibus | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Ryan Richard | Blueberry | M1A: Dry Mead | |
3rd | Bill Boyer | Sir Galahad The Pure | M1A: Dry Mead | North Georgia Malt Monkeys |
Category M1B: Semi-Sweet Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Adam Bystrom | Fireweed Is A Pretty Cool Honey Name | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Josh Holbrook | Homegrown 2020 | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
Category M1C: Sweet Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Insula | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Matthew Williamson | Surtr's Mead | M1C: Sweet Mead | |
3rd | Ryan Richard | Maine Blueberry | M1C: Sweet Mead | |
Category M2A: Cyser (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daryl Beck | Fireweed Cyser | M2A: Cyser | |
2nd | Adam Bystrom | Gateway Mead | M2A: Cyser | Minnesota Home Brewers Association |
3rd | Josh Mahoney | Not As Good As Paul Johnson’s | M2A: Cyser | Minnesota Home Brewers Association |
Category M2B: Pyment (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Sir Lancelot The Brave | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Steve Fletty | Chateau Fletty | M2B: Pyment | Saint Paul Homebrewers Club |
3rd | Matthew Williamson | Cernnunos | M2B: Pyment | |
Category M2C: Berry Mead (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Marionberry | M2C: Berry Mead | Michigan Mead Coalition |
2nd | Ann Apichart | Sassy Mi-Er | M2C: Berry Mead | |
3rd | Daryl Beck | Blueberry | M2C: Berry Mead | |
Category M2D: Stone Fruit Mead (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton | M2D: Stone Fruit Mead | Michigan Mead Coalition |
2nd | John Allison | The Algebra Of Need | M2D: Stone Fruit Mead | Foam Blowers of Indiana (FBI) |
3rd | Mark Kanczuzewski | Cherry | M2D: Stone Fruit Mead | |
Category M2E: Melomel (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Blueberry Cab | M2E: Melomel | Arizona Society of Homebrewers |
2nd | Ann Apichart | Pi Pi | M2E: Melomel | |
3rd | Josh Mahoney | Darkness Clone | M2E: Melomel | Minnesota Home Brewers Association |
Category M3A: Fruit and Spice Mead (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Sheehan | Storyteller | M3A: Fruit and Spice Mead | |
2nd | Matthew Weide | Vikings Blood - Habanero | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
3rd | Ryan Richard | It Cures Everything | M3A: Fruit and Spice Mead | |
Category M3B: Spice, Herb, or Vegetable Mead (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Orange Julius | M3B: Spice, Herb, or Vegetable Mead | |
2nd | Steve Fletty | Morning Joe | M3B: Spice, Herb, or Vegetable Mead | Saint Paul Homebrewers Club |
3rd | Josh Holbrook | The Salty Shroom | M3B: Spice, Herb, or Vegetable Mead | Blue Ox Brewers Society |
Category M4B: Historical Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Ever Date A Girl From Poland? | M4B: Historical Mead | Blue Ox Brewers Society |
2nd | Nathan Steigman | Najsłodszy Grzech | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
Category M4C: Experimental Mead (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Amy Olsen | Barrel Aged Rum Raisin | M4C: Experimental Mead | Michigan Mead Coalition |
2nd | Nick Ferndino | Bobby Bochet | M4C: Experimental Mead | |
3rd | Gary Schultz | By the Light of the Maple Leaf Moon | M4C: Experimental Mead | |